| Thousand euro | |||
|---|---|---|---|
| Key financial data | 2013 | 2012 | % 13/12 |
| Shareholders’ equity | 10,226,534 | 9,148,074 | 11.8 |
| Total assets | 163,441,470 | 161,547,085 | 1.2 |
| Gross loans and advances to customers, excluding reverse repos |
124,614,933 | 119,638,113 | 4.2 |
| Loans and advances to customers – gross | 125,302,943 | 121,528,997 | 3.1 |
| On-balance sheet funds | 123,753,008 | 110,996,102 | 11.5 |
| Customer deposits on balance sheet | 94,497,187 | 80,179,388 | 17.9 |
| Mutual funds | 11,018,570 | 8,584,848 | 28.3 |
| Pension funds and insurance sold | 12,423,646 | 11,022,021 | 12.7 |
| Funds under management | 149,122,858 | 131,654,630 | 13.3 |
| Thousand euro | |||
|---|---|---|---|
| Income statement | 2013 | 2012 | % 13/12 |
| Net interest income | 1,814,694 | 1,867,988 | (2.9) |
| Gross income | 3,976,794 | 2,958,446 | 34.4 |
| Profit before impairment and other provisions | 2,062,286 | 1,289,896 | 59.9 |
| Profit attributable to the group | 247,832 | 81,891 | 202.6 |
| Resources | 2013 | 2012 | |
|---|---|---|---|
| Number of branches | 2,418 | 1,898 | |
| Number of employees | 18,077 | 15,596 |
| % | |||
|---|---|---|---|
| Ratios | 2013 | 2012 | |
| Profitability and efficiency | |||
| ROA (net profit / average total assets) | 0.16 | 0.07 | |
| ROE (profit attributable to group / average shareholders’ equity) | 2.68 | 1.01 | |
| ROTE (profit attributable to group / average shareholders’ equity less goodwill) |
2.96 | 1.12 | |
| Cost:income ratio (general expenses / gross income1) | 47.64 | 51.10 | |
| Cost:income ratio excluding non-recurring expenses (recurring general expenses / gross income1) |
47.23 | 50.34 | |
| BIS ratio | |||
| Core capital | 12.0 | 10.5 | |
| Tier I | 12.0 | 10.5 | |
| BIS Ratio | 12.8 | 11.4 | |
| Risk management | |||
| Non-performing loans (€’0002) | 16,021,491 | 10,286,332 | |
| Loan loss ratio2 | 13.63 | 9.33 | |
| Loan loss ratio excluding losses due to reclassification2 | 11.13 | ||
| Loan loss and real estate impairment provisions (€’000) | 18,341,298 | 17,589,940 | |
| Loan loss and real estate coverage ratio3 | 13.61 | 13.88 |
1 The ratio for 2013 includes a -€437.3 million adjustment to gross income for non-recurrent capital gains on the disposal of the held-to-maturity portfolio in the second half of the year.
2 These totals and ratios do not include assets covered by the asset protection scheme (APS).
3 This shows impairment provision coverage for the loan and real estate portfolios combined.
| Share data | 2013 | 2012 | |
|---|---|---|---|
| Number of shares | 4,011,481,581 | 2,959,555,017 | |
| Number of shareholders | 262,589 | 236,774 | |
| Share price (€) | 1.896 | 1.975 | |
| Attributable earnings per share (€) | 0.062 | 0.028 | |
| Attributable earnings per share adjusted for effect of mandatory convertible bonds (€) |
0.058 | 0.026 |