Sabadell Share
Key share data
jun-25 | mar-25 | dic-24 | sep-24 | jun-24 | mar-24 | dic-25 | |
---|---|---|---|---|---|---|---|
Number of outstanding shares (M) at the end of the period 1 | 5,119.75 | 5,355.03 | 5,361.40 | 5,361.40 | 5,361.44 | 5,413.73 | 5,403.04 |
Closing session (end of quarter) (€) | 2.703 | 2.581 | 1.877 | 1.909 | 1.801 | 1.455 | 1.113 |
High (of the year) (€) | 2.849 | 2.825 | 2.050 | 2.050 | 1.972 | 1.469 | 1.364 |
Low (of the year) (€) | 1.795 | 1.795 | 1.105 | 1.105 | 1.105 | 1.105 | 0.873 |
Market capitalisation (€M) | 13,838.7 | 13,821.3 | 10,063.3 | 10,234.9 | 9,653.3 | 7,877.0 | 6,013.6 |
EPS | 0.34 | 0.33 | 0.32 | 0.28 | 0.27 | 0.24 | 0.23 |
PER | 7.93 x | 7.84 x | 5.84 x | 6.93 x | 6.75 x | 6.02 x | 4.94 x |
TBV | 2.93 | 2.36 | 2.39 | 2.31 | 2.31 | 2.27 | 2.20 |
P/TBV | 1.11 x | 1.10x | 0.78 x | 0.83 x | 0.78 x | 0.64 x | 0.51 x |
Nominal value | 0.125 | 0.125 | 0.125 | 0.125 | 0.125 | 0.125 | 0.125 |
1. Number of shares excluding treasury stock.
Capital issuance
Date | Action | New shares | Total shares | Nominal value (€) | Capital (€) | Voting rights |
---|---|---|---|---|---|---|
29.08.2025 | Capital reduction | -264,551,530 | 5,023,677,732 | 0.125 | 627,959,716.50 | 5,023,677 |
23.06.2025 | Capital reduction | -99,460,820 | 5,288,229,262 | 0.125 | 661,028,657.75 | 5,288,229 |
27.02.2025 | Capital reduction | -52,531,365 | 5,387,690,082 | 0.125 | 673,461,260.25 | 5,387,690 |
11.12.2023 | Capital reduction | -186,743,254 | 5,440,221,447 | 0.125 | 680,027,681 | 5,440,221 |
23.11.2017 | Capital increase · Final conversion of Subordinated Mandatory Convertible Debentures (OSNC) IV/2013 | 10,813,505 | 5,626,964,701 | 0.125 | 703,370,588 | 5,626,964 |
16.11.2016 | Capital increase · Partial conversion of Subordinated Mandatory Convertible Debentures (OSNC) IV/2013 | 14,721,130 | 5,616,151,196 | 0.125 | 702,018,900 | 5,616,151 |
16.11.2016 | Capital increase · Final conversion of Subordinated Mandatory Convertible Debentures (OSNC) III/2013 | 35,168,313 | 5,601,430,066 | 0.125 | 700,178,758 | 5,601,430 |
04.05.2016 | Capital increase· Scrip dividend | 127,016,761 | 5,566,261,753 | 0.125 | 695,782,719 | 6,957,827 |
10.12.2015 | Capital increase · Final conversion of Subordinated Mandatory Convertible Debentures (OSNC) II/2013 | 110,856,166 | 5,439,244,992 | 0.125 | 679,905,624 | 6,799,056 |
26.11.2015 | Capital increase · Partial conversion of Subordinated Mandatory Convertible Debentures (OSNC) Series III/2013 and IV/2013 | 10,312,149 | 5,328,388,826 | 0.125 | 666,048,603 | 6,660,486 |
06.08.2015 | Capital increase · Final conversion of Subordinated Mandatory Convertible Debentures (OSNC) I/2013 | 130,720,394 | 5,318,076,677 | 0.125 | 664,759,585 | 6,647,595 |
Significant Holdings and Own Shares
Here you can access information held in the public records of the National Securities Market Commission (CNMV) on Significant Holdings in Banco Sabadell and its Own Shares.
Shareholders' agreements
Banco Sabadell is not aware of any shareholders’ agreements currently in effect.
Shareholder remuneration policy
In this section you can download shareholder remuneration policy.
- Shareholder remuneration policy 178.0 KB
Shareholder remuneration
Year | Type | Payment date | Ex-dividend date | Gross amount (€) | Net amount (€) | |
---|---|---|---|---|---|---|
2025 | Interim dividend | 29.08.2025 | 27.08.2025 | 0.0700 | 0.0567 | |
Total | 0.0700 | 0.0567 | ||||
2024 | Final dividend | 28.03.2025 | 26.03.2025 | 0.1244 | 0.100764 | |
2024 | Interim dividend | 01.10.2024 | 27.09.2024 | 0.08 | 0.0648 | |
Total | 0.2044 | 0.165564 | ||||
2023 | Final dividend | 18.04.2024 | 16.04.2024 | 0.03 | 0.0243 | |
2023 | Interim dividend | 29.12.2023 | 27.12.2023 | 0.03 | 0.0243 | |
Total | 0.06 | 0.0486 | ||||
2022 | Final dividend | 31.03.2023 | 29.03.2023 | 0.02 | 0.0162 | |
2022 | Interim dividend | 30.12.2022 | 28.12.2022 | 0.02 | 0.0162 | |
Total | 0.04 | 0.0324 | ||||
2021 | Dividend | 01.04.2022 | 30.03.2022 | 0.03 | 0.0243 | |
Total | 0.03 | 0.0243 | ||||
2019 | Final dividend | 03.04.2020 | 01.04.2020 | 0.02 | 0.0162 | |
2019 | Interim dividend | 24.12.2019 | 20.12.2019 | 0.02 1 | 0.0162 | |
Total | 0.04 | 0.0324 | ||||
2018 | Final dividend | 05.04.2019 | 03.04.2019 | 0.01 | 0.0081 | |
2018 | Interim dividend | 28.12.2018 | 24.12.2018 | 0.02 | 0.0162 | |
Total | 0.03 | 0.0243 | ||||
2017 | Final dividend | 27.04.2018 | 25.04.2018 | 0.05 | 0.0405 | |
2017 | Interim dividend | 29.12.2017 | 27.12.2017 | 0.02 | 0.0162 | |
Total | 0.07 | 0.0567 | ||||
2016 | Final dividend | 07.04.2017 | 05.04.2017 | 0.03 | 0.0243 | |
2016 | Interim dividend | 30.12.2016 | 28.12.2016 | 0.02 | 0.0162 | |
Total | 0.05 | 0.0405 | ||||
2015 | Sabadell Dividendo Flexible | 22.04.2016 | 05.04.2016 | 0.048 2 | 0.0389 | |
2015 | Supplementary remuneration | 14.04.2016 | 07.04.2016 | 0.02 3 | 0.02 | |
Total | 0.068 | 0.0589 | ||||
2014 | Sabadell Dividendo Flexible | 22.06.2015 | 02.06.2015 | 0.039 4 | 0.0312 | |
2014 | Supplementary remuneration | 15.06.2015 | 06.06.2015 | 0.01 5 | 0.01 | |
Total | 0.049 | 0.0412 | ||||
2013 | Supplementary remuneration | 04.04.2014 | - | 0.02 6 | 0.02 | |
2013 | Interim dividend | 03.04.2014 | - | 0.01 | 0.0079 | |
Total | 0.03 | 0.0279 | ||||
2012 | Supplementary remuneration | 05.04.2013 | - | 0.02 7 | 0.02 | |
2012 | Interim dividend | 05.04.2013 | - | 0.01 | 0.0079 | |
Total | 0.03 | 0.0279 | ||||
2011 | Supplementary remuneration | 08.06.2012 | - | 0.05 8 | 0.05 | |
2011 | Interim dividend | 06.09.2011 | - | 0.05 | 0.0405 | |
Total | 0.10 | 0.0905 | ||||
2010 | Final dividend | 19.04.2011 | - | 0.06 | 0.0486 | |
2010 | Interim dividend | 20.12.2010 | - | 0.09 | 0.0729 | |
Total | 0.15 | 0.1215 | ||||
2009 | Supplementary remuneration | 23.04.2010 | - | 0.089 | 0.08 | |
2009 | Interim dividend | 15.12.2009 | - | 0.07 | 0.0574 | |
2009 | Interim dividend | 01.09.2009 | - | 0.07 | 0.0574 | |
Total | 0.22 | 0.1948 |
1. Delivery of shares held in treasury stock. Reference value: 1.0725 euros. Delivery proportion: 1 share for every 66.20368225 shares.
2. Amount at which Banco Sabadell acquired the rights to free assignment. Distribution proportion: 1 share for every 34 shares.
3. Distribution in kind of part of the share premium in the form of shares held in treasury stock. Benchmark value: 1.665 euros. Resulting proportion: 1 share for every 83.25 shares.
4. Amount at which Banco Sabadell acquired the rights to free assignment. Distribution proportion: 1 share for every 59 shares.
5. Distribution in kind of part of the share premium in the form of shares held in treasury stock. Benchmark value: 2.3388 euros. Resulting proportion: 1 share for every 233.88 shares.
6. Distribution in kind of part of the share premium in the form of shares held in treasury stock. Benchmark value: 2.2260 euros. Resulting proportion: 1 share for every 111.3 shares.
7. Distribution in kind of part of the share premium in the form of shares held in treasury stock. Benchmark value: 1.5461 euros. Resulting proportion: 1 share for every 77.305 shares.
8. Distribution in kind of part of the share premium in the form of shares held in treasury stock. Benchmark value: 1.4072 euros. Resulting proportion: 1 share for every 28.144 shares.
9. Distribution in kind of part of the share premium in the form of shares held in treasury stock. Benchmark value: 4.2402 euros. Resulting proportion: 1 share for every 53 shares.
Investor's calendar
Event |
Date |
---|---|
BofA - Financials CEO Conference |
16-18 September, 2025 (London) |
ECBC - Covered Bond Congress |
17-18 September, 2025 (Seville) |
Caixabank - XXII Iberian Conference |
September 18, 2025 (Madrid) |
Barclays FIG Capital Conference |
September 24, 2025 (London) |
MS - Southern European FIG Conference |
September 25, 2025 (London) |
Former events
Event |
Date |
---|---|
GS - Spanish field trip |
September 12, 2025 at 12:00 pm CEST (Virtual) |
Barclays Annual Global Financial Services Conference |
9-10 September, 2025 (New York) |
MS – Field trip |
September 3, 2025 at 1:00 pm CEST (Madrid) |
Extraordinary Shareholders' General Meeting |
August 6, 2025 at 13.00 am (CEST) |
Extraordinary Shareholders' General Meeting |
August 6, 2025 at 10.00 am (CEST) |
2Q25 Financial results + Capital Markets Day |
July 24, 2025 at 08.30am (CEST) |
Blackout 2Q25 Financial results |
July 9 – July 24, 2025 |
Nomura - European Fund Day |
July 1, 2025 (London) |
Barclays European IG Credit Conference |
June 26, 2025 (London) |
Kepler Cheuvreux - Virtual CEO-CFO Tour |
June 25, 2025 at 5:00 pm CEST (Virtual) |
Online meeting for retail shareholders |
June 17, 2025 at 05.30pm (CEST) (virtual) |
AFME & IMN - Global ABS Conference |
10-12 June, 2025 (Barcelona) |
GS - European Financials Fixed Income Investor Day |
June 10, 2025 (Berlin) |
BofA - FIG Conference |
June 5, 2025 (Madrid) |
DB - Global Financial Services Conference |
May 29, 2025 (New York) |
ABN AMRO - Benelux Investor day |
May 27, 2025 (Amsterdam) |
Citi - Field Trip |
May 22, 2025 at 2:15 pm CEST (Madrid) |
DB - Iberian FIG Conference |
May 13, 2025 (virtual) |
Santander - FIG Debt Conference |
May 13, 2025 (Madrid) |
1Q25 Financial results |
May 8, 2025 at 09.00am (CEST) |
Blackout 1Q25 Financial results |
April 23 – May 8, 2025 |
DB - Financial Institutions Debt Conference |
April 3, 2025 (Frankfurt) |
Santander – Financial Iberian Day |
March 26, 2025 (Paris) |
Shareholders' General Meeting |
March 20, 2025 at 5.00 pm (CET) |
Morgan Stanley European Financials Conference |
18-19 March, 2025 (London) |
JP Morgan Field Trip |
March 14, 2025 at 10.00 am (CET)(Madrid) |
Societe Generale – Fixed income |
March 13, 2025 (Paris) |
Unicredit - FI Talks |
March 11, 2025 (Milan) |
RBC - Global Financial Institutions Conference |
March 4, 2025 (New York) |
Alantra - Reverse Roadshow |
March 4, 2025 at 12.30 pm (CET)(Madrid) |
Commerzbank - Spanish & Portuguese FI Day |
26-27 February, 2025 (Frankfurt and Hamburg) |
Santander - Iberian Financial Issuer Investor Speed Dating Event |
February 12, 2025 (Paris) |
4Q24 Financial results |
February 7, 2025 at 09:00 am (CET) |
Blackout 4Q24 Financial results |
January 23 - February 7, 2025 |
CACIB Global Sustainable Finance Conference |
9-10 December, 2024 (Paris) |
Citi - Annual Lisbon Financials Credit Investor Event |
November 27, 2024 (Lisbon) |
HSBC - ESG Iberian Speed Dating |
November 25, 2024 (Virtual) |
JP Morgan European Financials Conference |
November 22, 2024 (London) |
Santander FIG Debt Conference |
November 21, 2024 (Madrid) |
UBS - European Conference |
November 13, 2024 (London) |
Bofa - UK Hedge fund |
November 12, 2024 (London) |
JB Capital - Iberian Banks Conference |
November 7, 2024 at 09.30am (CET) (Madrid) |
Bernstein Societe Generale Group - Virtual European ESG Conference |
November 6, 2024 (virtual) |
3Q24 Financial results |
October 31, 2024 at 13.00 (CET) |
Blackout 3Q24 Financial results |
October 16 - October 31, 2024 |
Online meeting for retail shareholders |
October 3, 2024 at 05.30pm (CEST) (Virtual) |
UniCredit - evento Milán |
October 1, 2024 (Milan) |
BofA - 29th Annual Financials CEO Conference |
24 – 26 September 2024 (London) |
Baader Investment Conference |
September 23, 2024 (Munich) |
JP Morgan - Field trip |
September 20, 2024 at 11.15am (CEST)(Madrid) |
Natixis FIG Conference |
19-20 September, 2024 (Paris) |
MS - Southern European FIG Conference |
September 18, 2024 (London) |
Euromoney/ECBC Covered Bond Congress |
September 12, 2024 (Oporto) |
Barclays Yankee Financials Credit Forum |
11-12 September 2024 (New York) |
Barclays - Global Financial Services |
10-11 September 2024 (New York) |
Morgan Stanley - Field trip |
September 5, 2024 (Madrid) |
BofA - Speed dating Copenhagen |
September 5, 2024 (Copenhagen) |
CaixaBank-BPI - XXI Iberian Conference |
September 5, 2024 (Madrid) |
2Q24 Banco Sabadell Results Presentation |
July 23, 2024 at 09.00am (CEST) |
Blackout 2Q24 Financial results |
July 8 - July 23, 2024 |
Nomura - Southern European Fund Day |
July 3, 2024 (London) |
UBS Financial Institutions Conference |
13-14 June, 2024 (Laussane) |
GS European Financials Conference |
5-6 June, 2024 (Madrid) |
AFME & IMN - Global ABS Conference |
4-6 June, 2024 (Barcelona) |
GS - European Financials Fixed Income Investor Day |
June 4, 2024 (Madrid) |
DB - Global Financial Services Conference |
March 30, 2024 (New York) |
Citi – Nordic FIG investors |
May 29, 2024 (Helsinki) |
BME - Foro MedCap 2024 |
May 28, 2024 (Madrid) |
UBS Best of Europe Virtual 1on1 Conference |
14-16 May, 2024 (Virtual) |
ABN AMRO Benelux Investor Day |
May 14, 2024 (Amsterdam) |
DB - Iberian Financial Institutions Investor Day |
May 9, 2024 (Virtual) |
Blackout 1Q24 Financial results |
April 10 - April 25, 2024 |
1Q24 Financial results |
April 25, 2024 at 09.00am (CEST) |
BofA - Speed dating Italy Swiss |
April 10, 2024 (Virtual) |
Shareholders' General Meeting |
April 10, 2024 at 11.00 am (CEST) |
Unicredit - FIG Conference |
April 9, 2024 (Milan) |
BofA – ESG Speed Dating Event |
March 21, 2024 (Virtual) |
Jefferies - Pan-European Mid-Cap Conference |
19 March, 2024 (London) |
Online meeting for retail shareholders |
March 14, 2024 at 05.30pm (CET) (Virtual) |
SG - Institutions Fixed Income Conference |
March 14, 2024 (London) |
Morgan Stanley - European Financials Conference |
12-13 March, 2024 (London) |
UBS - Amsterdam Conference |
March 12, 2024 (Amsterdam) |
JPM - Group Investor Tour (Dutch & Spanish Financial Tour) |
March 8, 2024 at 09.00am (CET) (Madrid) |
ING – BNP FIG Investor Day |
March 7, 2024 (Paris) |
Natixis - Virtual ESG Conference |
6-7 March, 2024 (Virtual) |
Citi - FIG London Investor Day |
March 5, 2024 (London) |
Santander speed dating |
February 28, 2024 (London) |
4Q23 Financial results |
February 1, 2024 at 09.00am (CET) |
Blackout 4Q23 Financial results |
January 17 - February 1, 2024 |
JB Capital - Iberian Banks Conference |
January 9, 2024 at 17.00am (CET) (Madrid) |
Equity analysts
Equity research analyst coverage
Broker | Analyst | Date | Target price (€) | Recommendation |
---|---|---|---|---|
JB Capital | Maksym Mishyn | 02.10.2025 | 4.60 | Buy |
GVC Gaesco | Marisa Mazo | 01.10.2025 | 3.85 | Buy |
Exane | Ignacio Ulargui | 17.09.2025 | 3.30 | Neutral |
Caixabank- BPI | Carlos Peixoto | 16.09.2025 | 3.55 | Buy |
Renta 4 | Nuria Álvarez | 16.09.2025 | 3.29 | Buy |
Deutsche Bank | Alfredo Alonso | 15.09.2025 | 3.30 | Neutral |
Bofa | Antonio Reale | 09.09.2025 | - | - |
Alantra | Francisco Riquel | 09.09.2025 | 3.90 | Buy |
AlphaValue | David Grinsztajn | 04.09.2025 | 3.99 | Neutral |
Citi | Borja Ramirez | 04.09.2025 | 3.00 | Neutral |
Bestinver | Javier Beldarrain | 03.09.2025 | 3.33 | Neutral |
KBW | Hugo Cruz | 01.09.2025 | 3.79 | Buy |
Kepler | Jacques-Henri Gaulard / Maria Antonia Casado | 29.08.2025 | 3.50 | Neutral |
Bankinter | Rafael Alonso | 11.08.2025 | 3.75 | Neutral |
Autonomous | Britta Schmidt | 04.08.2025 | 3.05 | Neutral |
Intesa | Fernando Gil de Santivañez | 29.07.2025 | 3.20 | Buy |
Barclays | Cecilia Romero | 28.07.2025 | 3.20 | Neutral |
RBC | Pablo de la Torre | 28.07.2025 | 3.05 | Buy |
ODDO BHF | Steven Gould | 28.07.2025 | 2.90 | Neutral |
Deutsche Bank | Alfredo Alonso | 21.05.2025 | Restricted | Restricted |
UBS | Ignacio Cerezo | 08.05.2025 | Restricted | Restricted |
Santander | Ignacio Mendez | 11.09.2024 | 2.31 | Buy |
Kutxabank Investments | Ane Roa | 14.07.2024 | 2.70 | Neutral |
Mediobanca | Andrea Filtri | 30.04.2024 | Restricted | Restricted |
JP Morgan | Sofie Peterzens | 26.04.2024 | Restricted | Restricted |
Morgan Stanley | Álvaro Serrano | 05.04.2024 | Restricted | Restricted |
Redburn | Gonzalo López | 18.03.2024 | Restricted | Restricted |
Average | 3.38 | |||
Analysts' average published post 2Q25 | 3.48 |
Breakdown of equity research analysts’ recommendations

Banco Sabadell is covered by the analysts listed above. This list may not be complete and is subject to change. Please note that any opinions, estimates or forecasts regarding Banco Sabadell’s future performance reflect the analyst’s view and do not represent opinions, estimates or forecasts of Banco Sabadell or its management. Banco Sabadell provides this data for your information. It is not Banco Sabadell’s intention to endorse the analyst’s view or provide any form of investment advice. Banco Sabadell accepts no liability derived from this information or the conclusions and recommendations provided by these analysts.
Consensus of estimated annual results for Sabadell
Group | ex-TSB | ||||
---|---|---|---|---|---|
(M€) | 2025 | 2025 | 2026 | 2027 | |
Net interest income | 4,892 | 3,646 | 3,736 | 3,872 | |
Net fees and commissions | 1,407 | 1,307 | 1,354 | 1,406 | |
Gross income | 6,427 | 5,085 | 5,219 | 5,414 | |
Total expenses | -3,079 | -2,222 | -2,298 | -2,375 | |
Pre-provision profit | 3,348 | 2,862 | 2,921 | 3,040 | |
Provisions | -602 | -545 | -609 | -634 | |
Attributable net profit | 1,842 | 1,530 | 1,523 | 1,617 |
Average based on 11 research analysts' Group estimates for the year 2025 and 11 research analysts' ex-TSB estimates for the years 2025-27 who have published their figures following the 2Q25 results presentation and CMD. The average target price of these analysts is €3.46.
Data updated as of 10.09.2025.
1. Consensus based on estimates provided by research analysts covering Banco Sabadell’s shares. Some of those estimates may not be public, for which reason research analysts’ consensus could differ from consensus published by other financial information providers. Banco Sabadell does not provide any guarantee, whether implicitly or explicitly, as to the accuracy or completeness of the information referred to herein. The fulfilment of these estimates is not guaranteed by Banco Sabadell.
2. These figures and estimates are outside of the scope of mandatory information required by the National Securities Market Commission (CNMV for its acronym in Spanish). They are provided as a courtesy of Banco Sabadell for their possible relevance and for information purposes only.
3. This information does not represent the opinions, estimates or forecasts of Banco Sabadell or its directors or managers, and must not be interpreted as investment advice given by Banco Sabadell. This information may not include an exhaustive list of the entities and analysts that follow Banco Sabadell’s shares and is subject to change. Under no circumstances shall Banco Sabadell be liable for any errors or omissions in the foregoing, or for any type of loss or damage arising in connection with the same.